Gudo/Progero weather
Latitude N 46° 10' 24" Longitude E 08° 56' 41" Elevation 214 m
| Dawn: | 07:21 | Sunrise: | 07:53 | Moonrise: | 09:24 | ![]() |
| Dusk: | 17:53 | Sunset: | 17:21 | Moonset: | 22:09 | |
| Daylight: | 10:32 | Day length: | 09:28 | Moon Phase: | Waxing Crescent |
Welcome to http://progero.net.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 1.8 °C | Dew Point | -8.9 °C |
| Windchill | 1.8 °C | Humidity | 46% |
| Heat Index | 1.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 11.1 mm | Rainfall This Year | 42.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1029.3 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 27.01.2012 18:42:35
powered by
Cumulus v1.8.7 (819)
