Gudo/Progero weather
Latitude N 46° 10' 24" Longitude E 08° 56' 41" Elevation 214 m
| Dawn: | 05:12 | Sunrise: | 05:48 | Moonrise: | 04:21 | ![]() |
| Dusk: | 21:30 | Sunset: | 20:54 | Moonset: | 18:39 | |
| Daylight: | 16:18 | Day length: | 15:06 | Moon Phase: | Waning Crescent |
Welcome to http://progero.net.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 16.8 °C | Dew Point | -5.1 °C |
| Windchill | 16.8 °C | Humidity | 25% |
| Heat Index | 16.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 104.4 mm | Rainfall This Year | 1123.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 46° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.5 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 5/18/2012 8:30:22 PM
powered by
Cumulus v1.8.7 (819)
