Gudo/Progero weather
Latitude N 46° 10' 24" Longitude E 08° 56' 41" Elevation 214 m
| Dawn: | 07:12 | Sunrise: | 07:44 | Moonrise: | 14:08 | ![]() |
| Dusk: | 18:04 | Sunset: | 17:33 | Moonset: | 04:58 | |
| Daylight: | 10:52 | Day length: | 09:49 | Moon Phase: | Waxing Gibbous |
Welcome to http://progero.net.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | -10.2 °C | Dew Point | -15.1 °C |
| Windchill | -10.2 °C | Humidity | 67% |
| Heat Index | -10.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 4.2 mm | Rainfall This Year | 60.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1023.7 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 04.02.2012 05:02:41
powered by
Cumulus v1.8.7 (819)
