Gudo/Progero weather
Latitude N 46° 10' 24" Longitude E 08° 56' 41" Elevation 214 m
Records began on 17 June 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.8 °C | at 4:43 PM on 03 August 2010 |
| Lowest Temperature | -9.2 °C | at 5:07 AM on 18 December 2010 |
| Lowest Wind Chill Temperature | -9.2 °C | at 5:07 AM on 18 December 2010 |
| Highest Minimum | 999.0 °C | on 18 September 2010 |
| Lowest Maximum | -500.0 °C | on 18 September 2010 |
| Rainfall | ||
| Highest Rain Rate | 226.7 mm/hr | at 1:20 PM on 24 December 2011 |
| Highest Hourly Rainfall | 57.6 mm | at 6:25 PM on 24 December 2011 |
| Highest Daily Rainfall | 160.5 mm | on 24 December 2011 |
| Highest Monthly Rainfall | 217.5 mm | November 2010 |
| Wind | ||
| Highest Wind Gust | 91.8 km/h | at 5:29 PM on 24 December 2011 |
| Highest Wind Speed Average | 61.2 km/h | at 1:29 PM on 24 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 989.6 hPa | at 3:29 PM on 08 November 2010 |
| Highest Pressure (sl) | 1059.9 hPa | at 11:43 AM on 15 October 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 1/26/2012 3:42:33 PM
powered by
Cumulus v1.8.7 (819)