Gudo/Progero weather
Latitude N 46° 10' 24" Longitude E 08° 56' 41" Elevation 214 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -7.4 °C | at 00:14 |
| Low Temperature | -10.3 °C | at 04:55 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.2 km/h | at 00:16 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 00:16 |
| Wind Run | 0.1 km | |
| Pressure | ||
| High Pressure (SL) | 1025.1 hPa | at 00:19 |
| Low Pressure (SL) | 1023.7 hPa | at 05:02 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04.02.2012 05:02:41
powered by
Cumulus v1.8.7 (819)