Gudo/Progero weather
Latitude N 46° 10' 24" Longitude E 08° 56' 41" Elevation 214 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.1 °C | at 12:52 |
| Low Temperature | -8.0 °C | at 23:48 |
| Rainfall | ||
| Rainfall Yesterday | 3.3 mm | |
| Rainfall Rate Max | 18.0 mm/hr | at 14:10 |
| Wind | ||
| Highest Gust | 25.6 km/h | at 15:56 |
| Highest Speed (10 minute average) | 15.8 km/h (F3) | at 15:56 |
| Wind Run | 34.0 km | |
| Pressure | ||
| High Pressure (SL) | 1025.3 hPa | at 22:00 |
| Low Pressure (SL) | 1021.7 hPa | at 15:09 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04.02.2012 05:12:41
powered by
Cumulus v1.8.7 (819)